Immigration Fees & Funding
Our immigration legal services, typical costs involved and our free 15 minute consultation.
Immigration Solicitor Costs
In all cases we will advise you if you might be eligible for a grant of legal aid before proceeding with your case as a private paying client. The information on this page aims to provide private individual clients information regarding our fees for immigration applications, appeals, judicial reviews and nationality matters. These fees are exclusive to private individuals and are not applicable to commercial clients.
Our approach towards each case is bespoke and we aim to identify the weaknesses and strengths, and develop each case based on its own merits combined with the expertise of our dedicated immigration team.
Our fees are reflective of our client-centred and tailor-made approach to serving clients in the most accurate and best possible manner. We take pride in providing a high level service and believe only your success will result in our success.
Free Immigration Consultation
In all cases we offer a free 15 minute consultation with a fully qualified immigration solicitor. During the initial consultation you will receive free tailored advice on the best course of action to take in your particular situation. The consultation is conducted remotely at your convenience.
Initial Fixed Fee Consultation
We offer a no obligation, fixed fee consultation with a fully qualified immigration solicitor. This is a 60 minute personal consultation to provide tailored advice on your specific queries.
Costs for Initial Fixed Fee Consultations:
- Senior Partner – Paul Turner: £400 plus VAT
- Partners, In-house Counsel and Senior Solicitors: £250 plus VAT
- Junior Lawyers & Senior Paralegals: £150 plus VAT
During the consultation we will advise you of your rights and any course of action that is available to you. We will advise you as to the merits of pursuing the matter and the prospects for success, with an estimate of the costs that will be incurred in the case.
We will review any previous refusals, identify any difficulties and complexities with your case to work out the best course of action. We will apply the law to your case and on agreeing fees, we will open your file and formally accept you as a client of the firm. The fixed consultation fee is deductible from the onward agreed fee.’
Engage Us
Get expert legal advice. Contact us today to arrange an initial consultation.
Immigration Fixed Fees
Below is our fixed fees table with examples of our fixed fee structure. This is the same information used by our staff to cost work and at all times we will try to implement our starting prices. The fixed fee estimates set out here have been provided to give a range of likely fees for standard applications, as each case varies from the next. Once we have further information about your personal circumstances and specific case, we may be able to agree a fixed fee. Your fee estimate or fixed fee would be agreed prior to us formalising our engagement with you.
Initial Consultation - Fixed Fee
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Initial Consultation - Fixed Fee | £400 | £250 | £150 |
Work Based Immigration
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Tier 1 Entrepreneur (PBS) | |||
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1000 | £800 |
Indefinite Leave / Settlement | £3500 | £2500 | £1500 |
Innovator Founder Visa | |||
Entry Clearance | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Indefinite Leave / Settlement | £3500 | £2500 | £1500 |
Global Talent Visa | |||
Entry Clearance | £5000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Indefinite Leave / Settlement | £3500 | £2500 | £1500 |
Skilled Worker | |||
Entry Clearance | £4000 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Change of Employer | £3500 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Indefinite Leave / Settlement | £3500 | £2500 | £1500 |
Senior or Specialist Worker visa (Global Business Mobility) | |||
Entry Clearance | £4000 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Indefinite Leave / Settlement | £3500 | £2500 | £1500 |
Tier 2 Minister of Religion | |||
Entry Clearance | £4000 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Indefinite Leave / Settlement | £3500 | £2500 | £1500 |
International Sportsperson Visa | |||
Entry Clearance | £4000 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Indefinite Leave / Settlement | £3500 | £2500 | £1500 |
Creative Worker Visa (Temporary Work) | |||
Entry Clearance | £4000 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Youth Mobility Scheme | |||
Entry Clearance | £4000 | £2500 | £1500 |
Tier 5 Charity Worker | |||
Entry Clearance | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Religious Worker Visa (Temporary Work) | |||
Entry Clearance | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
International Agreement Visa (Temporary Work) | |||
Entry Clearance | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Switching | £3500 | £2500 | £1500 |
Family Members | £3500 | £2500 | £1500 |
Indefinite Leave / Settlement | £3500 | £2500 | £1500 |
Representative of an Overseas Business Visa | |||
Entry Clearance | £7500 | £5000 | £3000 |
Extension | £5000 | £3500 | £2500 |
Family Members | £1500 | £1250 | £1000 |
Indefinite Leave / Settlement | £7500 | £5000 | £3000 |
UK Ancestry | |||
Entry Clearance | £3500 | £2500 | £1500 |
Extension | £3000 | £2000 | £1250 |
Family Members | £1500 | £1250 | £1000 |
Indefinite Leave / Settlement | £3000 | £2000 | £1250 |
Health and Care Worker Visa | |||
Entry Clearance | £4000 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Change of Employer | £3500 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Indefinite Leave / Settlement | £3500 | £2500 | £1500 |
Overseas Domestic Worker Visa | £3500 | £2500 | £1500 |
Seasonal Worker Visa (Temporary Work) | £4000 | £2500 | £1500 |
Government Authorised Exchange Visa (Temporary Work) | |||
Entry Clearance | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Graduate Visa | |||
Switching | £4000 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
India Young Professionals Scheme visa | |||
Entry Clearance | £4000 | £2500 | £1500 |
High Potential Individual (HPI) Visa | |||
Entry Clearance | £5000 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Scale up Worker Visa | |||
Entry Clearance | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Indefinite Leave / Settlement | £3500 | £2500 | £1500 |
Global Business Mobility – Graduate Trainee | |||
Entry Clearance | £4000 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Global Business Mobility – Service Supplier | |||
Entry Clearance | £4000 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Global Business Mobility – UK Expansion Worker | |||
Entry Clearance | £4000 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Global Business Mobility – Secondment Worker | |||
Entry Clearance | £4000 | £2500 | £1500 |
Switching | £4000 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Family Members | £1500 | £1250 | £1000 |
Family & Partners
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Spouses, Partners & Children | |||
Entry Clearance | £3500 | £2500 | £1500 |
Extension | £2500 | £2000 | £1250 |
Indefinite Leave / Settlement | £2500 | £2000 | £1250 |
Dependant Relatives | |||
Entry Clearance | £4000 | £2500 | £1500 |
Extension | £3000 | £2000 | £1250 |
Indefinite Leave / Settlement | £3000 | £2000 | £1250 |
School Parent | £3500 | £2500 | £1500 |
Hong Kong BN(O) Visas
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Entry Clearance | £7500 | £5000 | £3000 |
Switching | £7500 | £5000 | £3500 |
Family Members | £1500 | £1250 | £1000 |
Extension | £3500 | £2500 | £1500 |
Indefinite/Settlement | £7500 | £5000 | £3000 |
European & EEA Applications
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
EEA Family Permit for Family Member of EEA National | £3000 | £2000 | £1250 |
Residence Card for Family Member of EEA National | £3000 | £2000 | £1250 |
Retention of Rights of Residence (via Death/Divorce) as Family Member of EEA National | £3000 | £2000 | £1250 |
Deravitive Residence Card - Primary Carer | £3000 | £2000 | £1250 |
Residence Card - Extended Family Member of EEA National | £3000 | £2000 | £1250 |
Registration Certificate as EEA National | £3000 | £2000 | £1250 |
Permanent Residence as EEA National | £3000 | £2000 | £1250 |
Long Residence
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Indefinite Leave - 10 Years Long Residence | £3500 | £2000 | £1250 |
Extension of Stay - 10 Years Long Residence | £3500 | £2000 | £1250 |
Overstayers
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Indefinite Leave / Settlement | £3500 | £2500 | £1500 |
Extension | £3500 | £2500 | £1500 |
Initial Application - Family/Private Life Grounds - 20 Years Long Residence | £3500 | £2000 | £1250 |
Extension Application - Family/Private Life Grounds | £3500 | £2000 | £1250 |
Student Visas
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Entry Clearance | £3500 | £2000 | £1250 |
Extension | £2500 | £1500 | £1000 |
Switching | £3000 | £1750 | £1250 |
Child Student | |||
Entry Clearance | £3500 | £2000 | £1250 |
Extension | £2500 | £1500 | £1000 |
Switching | £3000 | £1750 | £1250 |
Short Term Student | £3500 | £2500 | £1500 |
Visit Visas
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Family | £3500 | £2500 | £1500 |
Business | £3500 | £2500 | £1500 |
Marriage/Civil Partnership | £3500 | £2500 | £1500 |
Private Medical Treatment | £3500 | £2500 | £1500 |
Permitted Paid Engagements | £3500 | £2500 | £1500 |
General Tourist | £3500 | £2500 | £1500 |
Sports | £3500 | £2500 | £1500 |
Student | £3500 | £2500 | £1500 |
Entertainer | £3500 | £2500 | £1500 |
School Parent | £3500 | £2500 | £1500 |
PLAB Test | £3500 | £2500 | £1500 |
Child | £3500 | £2500 | £1500 |
Transit | £3500 | £2500 | £1500 |
Approved Destination Status (ADS) Agreement with China | £3500 | £2500 | £1500 |
British Citizenship
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Naturalisation | £2000 | £1500 | £1000 |
Registration - Adult | £2000 | £1500 | £1000 |
Registration - Child | £2000 | £1500 | £1000 |
Citizenship by Investment | £20,000 | £20,000 | N/A |
Turkish - Ankara Agreement Applications
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Business Person | |||
Entry Clearance | £7500 | £5000 | N/A |
Switching | £7500 | £5000 | N/A |
Extension | £7500 | £5000 | N/A |
Family Members | £2500 | £1250 | N/A |
Indefinite Leave / Settlement | £7500 | £5000 | N/A |
Turkish ECAA Worker
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Swtiching in the UK | £5000 | £2500 | £1500 |
Family Members | £2500 | £1250 | £1000 |
Indefnite Leave / Settlement | £5000 | £2500 | £1500 |
Passports, Travel Documents & Other
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
British Passport | £1000 | £750 | £500 |
Travel Documents | £1000 | £750 | £500 |
Certificates of Identity | £3000 | £2000 | £1500 |
No Time Limit Application | £3500 | £2000 | £1250 |
Transfer of Conditions | £3500 | £2000 | £1250 |
Returning Resident | £5000 | £2500 | £1500 |
Subject Access Request | £1500 | £1000 | £500 |
Certification of Documents | £10 first page and £5 per page thereafter | £10 first page and £5 per page thereafter | N/A |
Affidavit, Statutory Declaration or Change of Name Deed | N/A | £200 | £200 |
Certificate of Entitlement/Right of Abode | £2000 | £1500 | £1000 |
Replacement BRP | £1000 | £750 | £500 |
Asylum, Refugee & Humanitarian Protection
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Asylum Claim | Legal Aid - Subject to Availability | Legal Aid - Subject to Availability | Legal Aid - Subject to Availability |
Transfer of Refugee Status | £5000 | £3000 | £2000 |
Legacy Cases | £5000 | £3000 | £2000 |
Family Reunion | £5000 | £2500 | £1500 |
Discretionary Leave | £2500 | £1500 | £1000 |
Indefinite Leave - Humanitarian Protection | £3500 | £2000 | £1000 |
Indefinite Leave - Refugee | £3500 | £2000 | £1000 |
Bail, Detention, Removal and Deportation
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Bail Application - Immigration Officer | £5000 | £2500 | £1500 |
Habeas Corpus Pre-Action Protocol | no-win-low-fee options starting from £2000 | no-win-low-fee options starting from £1500 | N/A |
Habeas Corpus Application | no-win-low-fee options starting from £2000 | no-win-low-fee options starting from £1500 | |
Bail Application - Tribunal (Reasons for Remaining in the UK Charged Separately if applicable) | £5000 | £3000 | £2000 |
Initial Advice & Visit to Clients in Detention/Prison | £2500 | £1500 | £1000 |
Revocation of Deportation Order | £5000 | £3000 | £2000 |
Appeals & Reviews
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Administrative Review | £5000 | £2500 | £1500 |
Appeal - First-Tier Tribunal | £5000 | £3500 | £2000 |
Asylum Appeal - First-tier Tribunal | £5000 | £3500 | £2000 |
Deportation Appeal | £5000 | £3500 | £2500 |
Permission to Appeal - Upper Tribunal | £3000 | £2000 | £1000 |
Appeal to Upper Tribunal | £3000 | £2000 | £1500 |
Appeal remitted to FTT for Re-hearing | £3500 | £2500 | £1500 |
Permission to Appeal - Court of Appeal | no-win-low-fee options starting from £2000 | no-win-low-fee options starting from £1500 | N/A |
Appeal to the Court of Appeal | no-win-low-fee options starting from £2000 | no-win-low-fee options starting from £1500 | N/A |
Judicial Review
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Pre-Action Protocol for Judicial Review | no-win-low-fee options starting from £2000 | no-win-low-fee options starting from £1500 | N/A |
Judicial Review | no-win-low-fee options starting from £2000 | no-win-low-fee options starting from £1500 | N/A |
Injunctions
Senior Partner - Paul Turner | Partners, In-House Counsel & Senior Solicitors | Solicitors / Lawyers | |
---|---|---|---|
Emergency Injunction | £7500 | £5000 | N/A |
Emergency Injunction (out-of-hours - 24hrs) | £10,000 | £7500 | N/A |
Additional Information
Where Our Fixed Fees may be Higher
Where factors exist with your matter that may result in additional work, such as the need for a higher degree of attention, care, mitigation, representations, etc… this will be indicative of the hours we will need to spend on your case and may result in higher fees being charged. Our experience has shown that the following scenarios may result in a higher fee being charged in accordance with the level of skill, experience and input of time required on our part.
- Where your matter does not meet the immigration requirements and will require discretion to be exercised by the deciding authority.
- The complexity of legal or procedural issues involved.
- Where the application is being made and any particular additional services you wish to use.
- Previous criminal or civil convictions.
- If we are required to liaise with third parties in support of your matter.
- Adverse immigration history – previous overstaying, refusals or breach of conditions, non-compliance with Immigration, etc…
- Previous behaviour that raises good character issues.
- Whether the application is an initial one, an extension or an application for indefinite leave to remain.
- The urgency of the matter with deadline and working unsociable hours.
- Any undisclosed information that was not revealed to our firm and/or the relevant authorities.
- The level of documentation available and any issues in obtaining or providing this.
- Exceptional circumstances that require mitigation (particularly in protracted matters that require extensive examination and representation).
- Whether there are any dependants and their personal circumstances which may affect the matter.
Basis of Charging: Fixed Fees & Hourly Rates
We have set out the hourly rates for our lawyers within a three-tier system that is reflective of the different levels of seniority, expertise, experience and knowledge our clients benefit from.
Our standard starting hourly rates are as below and may be higher depending on the individual case:
- (Tier 1) – Senior Partner – Paul Turner: £350 plus VAT
- (Tier 2) – Partners, In-house Counsel and Senior Solicitors: £300 plus VAT
- (Tier 3) – Junior Lawyers & Senior Paralegals: £150 plus VAT
Our senior partner with over 15 years immigration experience is recognised by the Legal 500 as a leading individual within the immigration field. Our partner, in-house counsel and senior lawyers also individually hold over 15 years immigration experience while our junior lawyers and senior paralegals range from trainees to experienced personnel with many years immigration experience; also highly competent and able to handle your matter. Further details of individual experience and qualifications of our lawyers can be found under our About Us page.
All matters are supervised by a partner of the firm and therefore all matters will require the involvement of a partner. In some instances your matter may be crossed between the tiers at different stages depending on the complexity of the matter.
We offer competitive hourly rates but understand the wish of clients to have certainty as to their total liability in respect of costs. Therefore, in many cases we are willing offer a fixed fee in respect of our costs and this will be tailored, according to the work that we anticipate will be involved, the complexity of the case and the seniority of the lawyer required.
The time spent on each case van vary from 5 hours to 60 hours depending on the nature, history, compliance and complexity of your background, circumstances and documents. It is impossible to confirm the fixed fee or hourly rate and total anticipated costs your case may incur, until we complete the initial consultation stage and obtain a clearer picture and plan of action with all your required documents forwarded to us. Our fixed fees as indicated are more achievable for a client where you satisfy the immigration criteria and can provide all required documents, with there being no obvious obstacles in your case that could result in an unsuccessful application or appeal.
Where fixed fees are not possible to charge, our time is charged at hourly rates that comply with professional guidance and depend upon the seniority of the lawyer involved.
Initial Consultation (Part 1) – Telephone / Email
Clients contact the office by phone, email or enquiry via our website. This leads to a direct conversation or email communication with one of our lawyers. At this stage we communicate with you to review your case and understand the issues, your immigration history and objectives going forward. The aim here is to work out the best level of lawyer suited to your case and arrange thereafter the main initial consultation at our offices or via video conferencing. It is also important to establish an understanding of your needs, issues and any concerns you have at this stage regarding your matter, the rules, guidance and process.
Initial Consultation (Part 2) – Meeting with Lawyer
Following the initial communication, every case continues with a fixed fee consultation at a time and date agreed with you. The fixed fee consultation is important to work out the best strategy and direction of your case, allowing us to work out the most suitable plan of action and how to achieve this.
Cost for Initial Consultation:
- Senior Partner – Paul Turner: £400 plus VAT
- Partners, In-house Counsel and Senior Solicitors: £250 plus VAT
- Junior Lawyers & Senior Paralegals: £150 plus VAT
The consultation will allow for 1 hour and we will advise you of your rights and any course of action that is available to you. We will advise you as to the merits of pursuing the matter and the prospects for success, with an estimate of the costs that will be incurred in the case.
During this consultation we will review any previous refusals, identify any difficulties and complexities with your case, to work out the best course of action. We will apply the law to your case and on agreeing fees, we will open your file and formally accept you as a client of the firm.
The Barnes Harrild & Dyer Service
Should you choose to instruct our firm, as have many thousands of previous clients, you will benefit from a high level service divided into the following:
- Taking initial (full) instructions from you and to provide an assessment and advice on the requirements that you will need to meet, and whether you meet the criteria; if you do not satisfy the criteria, we will discuss whether and how this can be best overcome.
- Providing advice on which documents and information will be needed to support your case.
- Advising on the application submission options and procedure, including likely timescales.
- Reviewing the documents that you will provide in support of your case.
- Where necessary, liaising with third parties to obtain further documents in support of your case.
- Drafting representations, grounds of appeal and witness statements in support of your case.
- Preparing the relevant forms and documents and submitting the application, representations and supporting evidence to the UKVI and booking the required appointment.
- Representing you at the tribunal hearings/appeals.
- Attendance at the Home Office interview or assisting with mock interview practise; if the Home Office ask you to attend an interview, we will give you clear advice (and discuss the possibility of us attending with you, where applicable).
- All communication between the UKVI and other agencies concerning your application/appeal until we receive a written decision in your case.
- Giving you advice on the outcome of the application and any further steps required. Also explaining your new immigration or nationality status, including information about how to remain compliant with your visa conditions and the eligibility criteria for extensions, indefinite leave to remain and nationality.
Disbursements
Please note that the prices quoted below do not include additional costs that may be incurred on your matter. Any such fees can include the following. You will be notified of such fees or anticipated fees at the start of your matter:
- Appeal fees
- Counsels Fees
- Home Office fee
- Immigration Health Surcharge
- Immigration Skills Charge
- Independent Expert Reports
- Independent Medical Reports
- Interpreter/Translation Fees
- Courier/Postage Charges
VAT
All rates and fee estimates may be listed on this page as inclusive or exclusive of VAT. Where applicable, fees will be subject to VAT at 20%.